RCBC
RCBC
Promo period is from March 1 to 31, 202

PROMO MECHANICS
- The promo is open to all RCBC Credit Cards Cardholders whose accounts are active and in good credit standing.
- Promo period is from March 1 to 31, 2025 at participating Power Mac Center and The Loop stores.
- Cardholders are entitled to up to ₱14,000 OFF on select iPhone models at 0% installment for 12 or 24 months plus Buy Now Pay Later* when they use their RCBC Credit Cards during the promo period.
MODEL | SRP | PROMO PRICE | DISCOUNT AMOUNT | 12 MOS | 24 MOS |
iPhone 13 128GB | ₱37,990.00 | ₱29,990.00 | ₱8,000.00 | ₱2,499.17 | ₱1,249.58 |
iPhone 13 256GB | ₱44,990.00 | ₱37,490.00 | ₱7,500.00 | ₱3,124.17 | ₱1,562.08 |
iPhone 13 512GB | ₱57,990.00 | ₱50,990.00 | ₱7,000.00 | ₱4,249.17 | ₱2,124.58 |
iPhone 14 128GB | ₱44,990.00 | ₱32,990.00 | ₱12,000.00 | ₱2,749.17 | ₱1,374.58 |
iPhone 14 256GB | ₱52,990.00 | ₱41,490.00 | ₱11,500.00 | ₱3,457.50 | ₱1,728.75 |
iPhone 14 512GB | ₱66,990.00 | ₱54,990.00 | ₱12,000.00 | ₱4,582.50 | ₱2,291.25 |
iPhone 15 128GB | ₱51,990.00 | ₱40,490.00 | ₱11,500.00 | ₱3,374.17 | ₱1,687.08 |
iPhone 15 256GB | ₱58,990.00 | ₱47,990.00 | ₱11,000.00 | ₱3,999.17 | ₱1,999.58 |
iPhone 15 512GB | ₱73,990.00 | ₱61,990.00 | ₱12,000.00 | ₱5,165.83 | ₱2,582.92 |
iPhone 15 Plus 128GB | ₱58,990.00 | ₱47,990.00 | ₱11,000.00 | ₱3,999.17 | ₱1,999.58 |
iPhone 15 Plus 256GB | ₱66,990.00 | ₱54,990.00 | ₱12,000.00 | ₱4,582.50 | ₱2,291.25 |
iPhone 15 Plus 512GB | ₱80,990.00 | ₱68,990.00 | ₱12,000.00 | ₱5,749.17 | ₱2,874.58 |
iPhone 16 128GB | ₱59,990.00 | ₱47,990.00 | ₱12,000.00 | ₱3,999.17 | ₱1,999.58 |
iPhone 16 256GB | ₱66,990.00 | ₱54,990.00 | ₱12,000.00 | ₱4,582.50 | ₱2,291.25 |
iPhone 16 512GB | ₱81,990.00 | ₱68,990.00 | ₱13,000.00 | ₱5,749.17 | ₱2,874.58 |
iPhone 16 Plus 128GB | ₱66,990.00 | ₱53,990.00 | ₱13,000.00 | ₱4,499.17 | ₱2,249.58 |
iPhone 16 Plus 256GB | ₱74,990.00 | ₱61,990.00 | ₱13,000.00 | ₱5,165.83 | ₱2,582.92 |
iPhone 16 Plus 512GB | ₱89,990.00 | ₱76,490.00 | ₱13,500.00 | ₱6,374.17 | ₱3,187.08 |
iPhone 16 Pro 128GB | ₱76,990.00 | ₱63,490.00 | ₱13,500.00 | ₱5,290.83 | ₱2,645.42 |
iPhone 16 Pro 256GB | ₱83,990.00 | ₱69,990.00 | ₱14,000.00 | ₱5,832.50 | ₱2,916.25 |
iPhone 16 Pro 512GB | ₱98,990.00 | ₱84,990.00 | ₱14,000.00 | ₱7,082.50 | ₱3,541.25 |
iPhone 16 Pro 1TB | ₱112,990.00 | ₱99,490.00 | ₱13,500.00 | ₱8,290.83 | ₱4,145.42 |
iPhone 16 Pro Max 256GB | ₱91,990.00 | ₱78,990.00 | ₱13,000.00 | ₱6,582.50 | ₱3,291.25 |
iPhone 16 Pro Max 512GB | ₱107,990.00 | ₱93,990.00 | ₱14,000.00 | ₱7,832.50 | ₱3,916.25 |
iPhone 16 Pro Max 1TB | ₱120,990.00 | ₱108,490.00 | ₱12,500.00 | ₱9,040.83 | ₱4,520.42 |
- Promo is not valid in conjunction with other existing promotional offers of RCBC Credit Cards, Power Mac Center, and The Loop.
- In case of disputes related to the promo, the decision of Power Mac Center, The Loop, and RCBC Credit Cards shall be conclusive in concurrence with DTI. All questions or disputes regarding the Cardholder’s eligibility for the promo shall be resolved by RCBC Credit Cards.
- Any dispute concerning the products or services related to the promo offer shall be settled directly between the cardholder and the Merchant, with the concurrence of the DTI, if needed.
*Buy Now Pay Later (BNPL) scheme wherein the first monthly amortization will be posted up to three months later.
EASYTERMS 0% INSTALLMENT AND BUY NOW PAY LATER
- Easyterms 0% interest is applicable if the cardholder pays his/her monthly installment in full.
- The application and implementation of RCBC Credit Cards’ Easyterms 0% Installment is subject to RCBC Bankard Services Corporation’s approval.
- Easyterms 0% installment merchant partners have the sole discretion over the term/s, item/s, minimum spend requirement and availability of Buy Now Pay Later (BNPL) applicable for the 0% interest offering.
- If the cardholder decides to pay the installment plan in full before maturity, a pre-termination fee of ₱500.00 or 5% of the unpaid principal amount, whichever is higher, will be charged.
DTI Fair Trade Permit No. FTEB-216453 Series of 2025
Disclaimer
Limited Post provides curated information on the latest credit card deals from various banks in the Philippines. While we strive to ensure accuracy, we are not affiliated with any bank unless explicitly stated. All deals and promotions are sourced from official bank websites and social media channels and are subject to change without notice.
Limited Post is not responsible for any errors, discrepancies, losses, or issues arising from these deals. We encourage users to verify details directly with the respective banks before making any financial decisions.
By using this website, you acknowledge that Limited Post serves as an informational platform only and does not guarantee the availability, accuracy, or validity of any promotions listed.